<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DIS Unplugged Disney Blog &#187; WISH forum</title>
	<atom:link href="http://www.disunplugged.com/tag/wish-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disunplugged.com</link>
	<description>An Unofficial and Unbiased blog about all things Disney</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inspiration Every Mile of 2012 Walt Disney World Marathon Races</title>
		<link>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiration-every-mile-of-2012-walt-disney-world-marathon-races</link>
		<comments>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:49:52 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Adriano Bastos]]></category>
		<category><![CDATA[Ethan Zohn]]></category>
		<category><![CDATA[Fredison Costa]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Walt Disney World Half Marathon]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>
		<category><![CDATA[WISH forum]]></category>
		<category><![CDATA[WISH Racing Team]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=31276</guid>
		<description><![CDATA[During this first full weekend of 2012, distance runners from around the world flocked to Walt Disney World for what has become one of the largest weekend of races in the country.  Over 56,000 people registered for one of the Disney races including: 8,000 in Friday’s Family Fiesta 5K, 26,500 in Saturday’s half marathon, and [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Run Along in the 2011 Walt Disney World Half Marathon</title>
		<link>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-run-along-in-the-2011-walt-disney-world-half-marathon</link>
		<comments>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:39:42 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Walt Disney World Half Marathon]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>
		<category><![CDATA[WISH forum]]></category>
		<category><![CDATA[WISH Racing Team]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=18367</guid>
		<description><![CDATA[Saturday, January 8 the Walt Disney World Half Marathon took place.  An early morning tour of 2 of the 4 Disney theme parks, the half marathon course started right outside Epcot, went up to and through the Magic Kingdom, and ended back at Epcot.  27,000 runners (a new record) signed up for the race, and you [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DISer Claims Second Place In Third Expedition Everest Challenge</title>
		<link>http://www.disunplugged.com/2010/06/16/diser-claims-second-place-in-third-expedition-everest-challenge/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diser-claims-second-place-in-third-expedition-everest-challenge</link>
		<comments>http://www.disunplugged.com/2010/06/16/diser-claims-second-place-in-third-expedition-everest-challenge/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:59:15 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[WISH forum]]></category>
		<category><![CDATA[WISH Racing Team]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=9870</guid>
		<description><![CDATA[The Expedition Everest Challenge took place on Saturday, June 12.  DISboards member and W.I.S.H. (We&#8217;re Inspired to Stay Healthy) Racing Team Runner Becky Dougherty (DISboards username Lexxiefern) took second place in the individual women category.  Continue after the break for a full race report. There were some changes for this edition of the Expedition Everest [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/06/16/diser-claims-second-place-in-third-expedition-everest-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Year Find the Courage to Start at a Disney Race</title>
		<link>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-year-find-the-courage-to-start-at-a-disney-race</link>
		<comments>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:00:33 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[DIS Interview]]></category>
		<category><![CDATA[Disney Endurance]]></category>
		<category><![CDATA[Health and Fitness Expo]]></category>
		<category><![CDATA[John Bingham]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[WISH forum]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=6199</guid>
		<description><![CDATA[We’re three weeks into January.  Did you make a New Year’s Resolution this year?  Maybe you vowed to get in shape or exercise?  Maybe your sights were set a little higher… maybe you plan on using one of the races held at Walt Disney World such as the Princess Half Marathon, Muddy Buddy, Inaugural Wine [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

