<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DIS Unplugged Disney Blog &#187; marathon</title>
	<atom:link href="http://www.disunplugged.com/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disunplugged.com</link>
	<description>An Unofficial and Unbiased blog about all things Disney</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inspiration Every Mile of 2012 Walt Disney World Marathon Races</title>
		<link>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspiration-every-mile-of-2012-walt-disney-world-marathon-races</link>
		<comments>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:49:52 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Adriano Bastos]]></category>
		<category><![CDATA[Ethan Zohn]]></category>
		<category><![CDATA[Fredison Costa]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Walt Disney World Half Marathon]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>
		<category><![CDATA[WISH forum]]></category>
		<category><![CDATA[WISH Racing Team]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=31276</guid>
		<description><![CDATA[During this first full weekend of 2012, distance runners from around the world flocked to Walt Disney World for what has become one of the largest weekend of races in the country.  Over 56,000 people registered for one of the Disney races including: 8,000 in Friday’s Family Fiesta 5K, 26,500 in Saturday’s half marathon, and [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2012/01/08/inspiration-every-mile-of-2012-walt-disney-world-marathon-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Marathon Weekend here at Walt Disney World!</title>
		<link>http://www.disunplugged.com/2012/01/07/its-marathon-weekend-here-at-walt-disney-world/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-marathon-weekend-here-at-walt-disney-world</link>
		<comments>http://www.disunplugged.com/2012/01/07/its-marathon-weekend-here-at-walt-disney-world/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:58:37 +0000</pubDate>
		<dc:creator>Kathy Werling</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[2012 Walt Disney World Marathon Weekend presented by Cigna]]></category>
		<category><![CDATA[ChEAR Zone]]></category>
		<category><![CDATA[disney world]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=31238</guid>
		<description><![CDATA[I love being a spectator at the 2o12 Walt Disney World Marathon here at Epcot!  It inspires me to think that starting my running program is possible. If you are planning on being a spectator at these races I have a few suggestions for you.  First, pack your patience!! Second, allow plenty of time if [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2012/01/07/its-marathon-weekend-here-at-walt-disney-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>runDisney and Run (or Walk) to the Finish With an Olympian</title>
		<link>http://www.disunplugged.com/2011/01/24/rundisney-and-run-or-walk-to-the-finish-with-an-olympian/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rundisney-and-run-or-walk-to-the-finish-with-an-olympian</link>
		<comments>http://www.disunplugged.com/2011/01/24/rundisney-and-run-or-walk-to-the-finish-with-an-olympian/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:12:18 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[DIS Interview]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Jeff Galloway]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=18793</guid>
		<description><![CDATA[Interview with runDisney Training Consultant Jeff Galloway Last year the Disney Endurance Series rebranded itself as runDisney, and with the change brought in Olympian Jeff Galloway as the official training consultant for their series of events.  Galloway competed in the 1972 Olympic games in Munich, and has served as coach to over 200,000 runners and [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2011/01/24/rundisney-and-run-or-walk-to-the-finish-with-an-olympian/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Run Along in the 2011 Walt Disney World Half Marathon</title>
		<link>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-run-along-in-the-2011-walt-disney-world-half-marathon</link>
		<comments>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:39:42 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Walt Disney World Half Marathon]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>
		<category><![CDATA[WISH forum]]></category>
		<category><![CDATA[WISH Racing Team]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=18367</guid>
		<description><![CDATA[Saturday, January 8 the Walt Disney World Half Marathon took place.  An early morning tour of 2 of the 4 Disney theme parks, the half marathon course started right outside Epcot, went up to and through the Magic Kingdom, and ended back at Epcot.  27,000 runners (a new record) signed up for the race, and you [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2011/01/11/video-run-along-in-the-2011-walt-disney-world-half-marathon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A New Era Begins During 2011 Walt Disney World Full Marathon</title>
		<link>http://www.disunplugged.com/2011/01/09/a-new-era-begins-during-2011-walt-disney-world-full-marathon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-era-begins-during-2011-walt-disney-world-full-marathon</link>
		<comments>http://www.disunplugged.com/2011/01/09/a-new-era-begins-during-2011-walt-disney-world-full-marathon/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:57:30 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Adriano Bastos]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[Donald Duck]]></category>
		<category><![CDATA[Fredison Costa]]></category>
		<category><![CDATA[Leah Thorvilson]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=18332</guid>
		<description><![CDATA[17,000+ competitors lined up for today&#8217;s Walt Disney World Marathon.  The 26.2 mile race through all 4 Disney theme parks was the final event during a weekend of races that saw nearly 54,000 registered runners and walkers toe the line in one of the events.  For the full marathon, all eyes were on flamboyant Brazilian Adriano Bastos [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2011/01/09/a-new-era-begins-during-2011-walt-disney-world-full-marathon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Finisher Medal for Walt Disney World Marathon</title>
		<link>http://www.disunplugged.com/2010/07/31/new-finisher-medal-for-walt-disney-world-marathon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-finisher-medal-for-walt-disney-world-marathon</link>
		<comments>http://www.disunplugged.com/2010/07/31/new-finisher-medal-for-walt-disney-world-marathon/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:53:17 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=11653</guid>
		<description><![CDATA[During the month of July, Disney Sports had a competition where the public could vote on 1 of 3 designs for the 2011 finisher&#8217;s medal for the Walt Disney World Full Marathon.  Recently, the DisneyParks blog announced the top vote-getter for the new medal design. Below is the medal all finishers will receive upon completion [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/07/31/new-finisher-medal-for-walt-disney-world-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Year Find the Courage to Start at a Disney Race</title>
		<link>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-year-find-the-courage-to-start-at-a-disney-race</link>
		<comments>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:00:33 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[DIS Interview]]></category>
		<category><![CDATA[Disney Endurance]]></category>
		<category><![CDATA[Health and Fitness Expo]]></category>
		<category><![CDATA[John Bingham]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[WISH forum]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=6199</guid>
		<description><![CDATA[We’re three weeks into January.  Did you make a New Year’s Resolution this year?  Maybe you vowed to get in shape or exercise?  Maybe your sights were set a little higher… maybe you plan on using one of the races held at Walt Disney World such as the Princess Half Marathon, Muddy Buddy, Inaugural Wine [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/01/23/this-year-find-the-courage-to-start-at-a-disney-race/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Temperature Low but Spirits High for 2010 Disney Marathon</title>
		<link>http://www.disunplugged.com/2010/01/11/temperature-low-but-spirits-high-for-2010-disney-marathon/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperature-low-but-spirits-high-for-2010-disney-marathon</link>
		<comments>http://www.disunplugged.com/2010/01/11/temperature-low-but-spirits-high-for-2010-disney-marathon/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:46:52 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Adriano Bastos]]></category>
		<category><![CDATA[Disney Endurance]]></category>
		<category><![CDATA[Disney Endurance Series]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=6012</guid>
		<description><![CDATA[Near record low temperatures and freezing rain met runners participating in the Walt Disney World Marathon Weekend events this past weekend.  However, the cold temperatures did not prevent Disney from staging the largest Marathon Weekend since the event’s inception in 1994.  Nearly 55,500 runners registered for one of the races over the weekend, making it [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/01/11/temperature-low-but-spirits-high-for-2010-disney-marathon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2010 Disney Marathon Weekend Preview</title>
		<link>http://www.disunplugged.com/2010/01/05/2010-disney-marathon-weekend-preview/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-disney-marathon-weekend-preview</link>
		<comments>http://www.disunplugged.com/2010/01/05/2010-disney-marathon-weekend-preview/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:14:27 +0000</pubDate>
		<dc:creator>Dave Parfitt</dc:creator>
				<category><![CDATA[Disney World]]></category>
		<category><![CDATA[Adriano Bastos]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Magic Kingdom]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RunDisney]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.disunplugged.com/?p=5930</guid>
		<description><![CDATA[Runners from all over the world are making their way to Orlando, FL as Walt Disney World Marathon weekend is upon us with a whole slate of races on tap from Friday, January 8 to Sunday, January 10.  More than 55,000 runners are registered to compete in one of the races &#8211; making it one [...]]]></description>
		<wfw:commentRss>http://www.disunplugged.com/2010/01/05/2010-disney-marathon-weekend-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

